Library Budget & Expenditure Detail - 2020-2021 (Status Updated on Aug 12th, 2020)


Sr. No. Collection Detail Sanctioned Amount (Rs) School % Sanctioned Amount (Rs) Amount Spent (Rs) Pending Amount
1 Print Books 50,00,000 SBS 41% 20,50,000.00 3,94,360                                                    16,55,640
SCEE 26% 13,00,000.00 1,02,678                                                    11,97,322
SE 22% 11,00,000.00 2,17,038                                                       8,82,962
SHSS 7% 3,50,000.00 1,89,457                                                       1,60,543
Misc 4% 2,00,000.00 0                                                       2,00,000
Total 100% 50,00,000.00 9,03,533 40,96,467
2 E-Books 1,00,00,000 SBS 42% 42,00,000.00 0 42,00,000
SCEE 27% 27,00,000.00 0 27,00,000
SE 24% 24,00,000.00 0 24,00,000
SHSS 7% 7,00,000.00 0 7,00,000
Total 100% 1,00,00,000.00 0 1,00,00,000
3 E-Journals 7,00,00,000 SBS 35% 2,45,00,000.00 0 2,45,00,000
SCEE 20% 1,40,00,000.00 0 1,40,00,000
SE 17% 1,19,00,000.00 0 1,19,00,000
SHSS 7% 49,00,000.00 0 49,00,000
Interdisp. 21% 1,47,00,000.00 0 1,47,00,000
Total 100% 7,00,00,000.00 0 7,00,00,000
4 Others 10,00,000     10,00,000.00    
  G. Total 8,60,00,000     8,60,00,000.00 9,03,533 8,50,96,467

 

.