Sr. No. | Publisher | Subject | No. of Titles |
1 | American Mathematical Society | Mathematics | 4178 |
2 | American Chemical Society (ACS) | Chemistry | 1526 |
3 | ASME | ME | 129 |
4 | MIT | Electrical, Electronics, CSE | 553 |
5 | IEEE | Electrical, Electronics, CSE | 575 |
6 | IEEE-Wiley (2013 & 2014 collection) | Electrical, Electronics, CSE | 87 |
7 | Cambridge University Press | Basic Science, CSE, H&SS | 317 |
8 | Elsevier Science | Basic Sciences, EE, CSE, | 578 |
9 | Morgan Claypool | CSE | 251 |
10 | Oxford University Press | HSS, Basic Sciences | 101 |
11 | Pearson Education | Basic Sciences, CSE, HSS | 40 |
12 | Royal Society of Chemistry | Chemistry | 1331 |
13 | SIAM - Society for Industrial & Applied Mathematics | Mathematics | 464 |
14 | Springer Lecture Notes Series - Mathematics (2005 - 2013 collection) | Math | 244 |
15 | Springer Lecture Notes Series - Physics (2005 - 2013 collection) | Physics | 218 |
16 | Springer Lecture Notes Series - Computer Science (2005 - 2013 collection) | Computer Science | 4998 |
17 | Tata McGraw Hill (ME & EE) | ME | 106 |
18 | Taylor & Francis | Basic Science, EE, CSE, HSS | 409 |
19 | Wiley | Basic Science, EE, CSE | 993 |
20 | Wiley - Reference Books | Chemistry - 46 Math - 5 Engineering - 7 |
58 |
21 | World Scientific | Basic Science, EE, CSE | 93 |
22 | Ebrary e-books collection | Different Subject | More than 1 Lac books |