Publisher : ACM (57 Jnls) (57 Resources with 878 Downloads)
Sl. No JOURNAL SUBJECT SCHOOL JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL DOWNLOADS
1 ACM Proceedings Chemistry SBSE 19 45 61 46 56 52 64 47 33 62 41 18 544
2 ACM SIGCOMM Computer Communication Review Chemistry SBSE 10 0 6 2 0 0 1 1 0 0 1 3 24
3 Communications of the ACM Chemistry SBSE 10 3 0 7 4 9 3 1 25 16 7 0 85
4 ACM Computing Surveys (CSUR) Chemistry SBSE 5 0 2 2 1 2 5 5 4 0 2 0 28
5 ACM Transactions on Modeling and Computer Simulation (TOMACS) Chemistry SBSE 1 0 0 0 0 0 0 0 0 0 0 0 1
6 ACM Transactions on Mathematical Software (TOMS) Chemistry SBSE 2 1 0 0 0 0 0 0 0 1 0 0 4
7 ACM SIGMOD Record Chemistry SBSE 1 0 1 1 3 0 0 0 1 0 0 0 7
8 IEEE/ACM Transactions on Networking (TON) Chemistry SBSE 1 0 0 0 0 0 0 0 0 0 1 0 2
9 Journal of Nanomaterials Chemistry SBSE 1 3 2 1 3 0 2 0 0 1 0 0 13
10 The Journal of Machine Learning Research Chemistry SBSE 1 1 1 0 1 0 1 1 3 9 0 0 18
11 ACM SIGART Bulletin Chemistry SBSE 0 4 10 0 0 0 0 0 0 0 0 0 14
12 Wireless Networks Chemistry SBSE 1 0 0 0 0 0 0 0 0 0 0 0 1
13 ACM SIGOPS Operating Systems Review Chemistry SBSE 0 1 0 0 0 2 0 0 0 0 1 0 4
14 ACM SIGPLAN Notices Chemistry SBSE 0 1 1 1 2 0 0 0 0 1 0 1 7
15 IEEE/ACM Transactions on Audio, Speech and Language Processing (TASLP) Chemistry SBSE 0 1 1 0 1 1 0 2 0 0 0 0 6
16 Journal of the ACM (JACM) Chemistry SBSE 0 1 2 0 0 0 1 0 4 1 0 1 10
17 ACM Transactions on Embedded Computing Systems (TECS) Chemistry SBSE 0 0 4 0 2 0 0 0 0 0 0 0 6
18 Proceedings of the VLDB Endowment Chemistry SBSE 0 0 2 0 4 0 0 6 3 1 1 0 17
19 EURASIP Journal on Applied Signal Processing Chemistry SBSE 0 0 1 0 0 0 0 0 0 0 1 0 2
20 ACM Transactions on Design Automation of Electronic Systems (TODAES) Chemistry SBSE 0 0 1 1 0 1 0 0 0 0 0 0 3
21 Queue Chemistry SBSE 0 0 1 1 2 1 1 0 0 0 1 0 7
22 ACM Transactions on Graphics (TOG) Chemistry SBSE 0 0 0 2 1 1 1 2 1 0 0 0 8
23 ACM Transactions on Computational Logic (TOCL) Chemistry SBSE 0 0 2 0 0 0 0 0 0 0 0 0 2
24 ACM Transactions on Computer Systems (TOCS) Chemistry SBSE 0 0 0 1 1 0 0 0 0 0 0 0 2
25 ACM Transactions on Programming Languages and Systems (TOPLAS) Chemistry SBSE 0 0 0 1 0 0 0 1 0 0 0 0 2
26 Crossroads Chemistry SBSE 0 0 0 1 0 0 0 0 0 0 0 0 1
27 ACM Transactions on Architecture and Code Optimization (TACO) Chemistry SBSE 0 0 0 0 2 0 1 0 0 1 0 0 4
28 ACM Journal on Emerging Technologies in Computing Systems (JETC) Chemistry SBSE 0 0 0 0 1 1 0 0 0 0 2 0 4
29 ACM Transactions on Knowledge Discovery from Data (TKDD) Chemistry SBSE 0 0 0 0 1 0 0 0 0 0 0 0 1
30 ACM Transactions on Database Systems (TODS) Chemistry SBSE 0 1 0 0 3 0 0 0 0 0 1 0 5
31 ACM Transactions on Software Engineering and Methodology (TOSEM) Chemistry SBSE 0 0 0 0 1 0 0 0 0 0 0 0 1
32 ACM SIGMOBILE Mobile Computing and Communications Review Chemistry SBSE 0 0 0 0 0 3 0 0 0 0 0 0 3
33 ACM SIGACT News Chemistry SBSE 0 0 0 0 0 1 0 0 0 1 0 0 2
34 ACM Transactions on Parallel Computing (TOPC) Chemistry SBSE 0 0 0 0 1 0 0 0 0 0 0 0 1
35 ACM SIGIR Forum Chemistry SBSE 0 0 0 0 0 1 0 0 0 0 0 0 1
36 Modelling and Simulation in Engineering Chemistry SBSE 0 0 0 0 1 0 0 0 0 0 1 0 2
37 ACM SIGKDD Explorations Newsletter Chemistry SBSE 0 0 0 0 0 1 1 1 3 0 0 0 6
38 ACM SIGARCH Computer Architecture News Chemistry SBSE 0 0 0 0 0 0 2 0 0 1 0 0 3
39 ACM SIGNUM Newsletter Chemistry SBSE 0 0 0 0 0 0 1 0 0 0 0 0 1
40 ACM Transactions on Multimedia Computing, Communications, and Applications (TOMM) Chemistry SBSE 0 0 0 0 0 0 1 1 0 0 0 0 2
41 IEEE/ACM Transactions on Computational Biology and Bioinformatics (TCBB) Chemistry SBSE 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Ubiquity Chemistry SBSE 0 0 0 0 3 0 0 0 0 0 0 1 4
43 ACM Transactions on Information and System Security (TISSEC) Chemistry SBSE 0 0 0 0 0 0 0 1 0 0 0 0 1
44 Journal of Control Science and Engineering Chemistry SBSE 0 0 0 0 0 0 0 1 0 0 0 0 1
45 Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies Chemistry SBSE 0 0 0 0 0 0 1 0 0 0 0 0 1
46 ACM Transactions on Computer-Human Interaction (TOCHI) Chemistry SBSE 0 0 0 0 0 0 0 0 1 0 0 0 1
47 ACM SIGMETRICS Performance Evaluation Review Chemistry SBSE 0 0 0 0 0 0 0 0 0 1 0 0 1
48 ACM Transactions on Information Systems (TOIS) Chemistry SBSE 0 0 0 0 0 0 0 0 1 0 0 0 1
49 ACM Transactions on Intelligent Systems and Technology (TIST) Chemistry SBSE 0 0 0 0 0 0 0 0 0 2 0 0 2
50 ACM Transactions on Sensor Networks (TOSN) Chemistry SBSE 0 0 0 0 0 0 0 0 0 1 1 1 3
51 Computational Intelligence and Neuroscience Chemistry SBSE 0 0 0 0 0 0 0 0 0 1 0 0 1
52 EURASIP Journal on Advances in Signal Processing Chemistry SBSE 0 0 0 0 0 1 0 0 0 0 0 0 1
53 EURASIP Journal on Wireless Communications and Networking Chemistry SBSE 0 0 0 0 0 0 0 0 0 0 0 1 1
54 Journal of Computing Sciences in Colleges Chemistry SBSE 0 0 0 0 0 0 0 0 0 0 1 0 1
55 ACM SIGMICRO Newsletter Chemistry SBSE 0 0 0 0 0 0 0 0 0 0 2 0 2
56 Journal of Experimental Algorithmics (JEA) Chemistry SBSE 0 0 0 0 0 0 0 0 0 1 0 0 1
57 The VLDB Journal — The International Journal on Very Large Data Bases Chemistry SBSE 0 0 0 0 0 0 0 0 0 1 0 0 1
Sl. No JOURNAL SUBJECT SCHOOL JAN FEB MAR APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL DOWNLOADS